OVERNIGHT
POLICY RATE
3.00%
as at 05 Sep 2024
MGS 10 YEAR
YIELD
3.77%
as at 18 Oct 2024
MYOR
3.00%
as at 18 Oct 2024
KL USD/MYR
REF RATE
4.3061
as at 18 Oct 2024
Daily FX
Turnover
USD 16.82B
as at 18 Oct 2024
Please hold while we get the data.
Thank you.
KLIBOR








Date 1M 2M 3M 6M 9M 12M
01/10/2024 3.28 - 3.55 3.62 - -
02/10/2024 3.28 - 3.55 3.62 - -
03/10/2024 3.28 - 3.56 3.62 - -
04/10/2024 3.28 - 3.56 3.62 - -
07/10/2024 3.28 - 3.56 3.62 - -
08/10/2024 3.28 - 3.56 3.62 - -
09/10/2024 3.28 - 3.56 3.62 - -
10/10/2024 3.28 - 3.56 3.62 - -
11/10/2024 3.28 - 3.56 3.62 - -
14/10/2024 3.28 - 3.56 3.62 - -
15/10/2024 3.28 - 3.56 3.62 - -
16/10/2024 3.28 - 3.57 3.62 - -
17/10/2024 3.28 - 3.57 3.62 - -
18/10/2024 3.28 - 3.57 3.62 - -
* KLIBOR data includes public holidays (the last submitted KLIBOR)