OVERNIGHT
POLICY RATE
2.75%
as at 04 Sep 2025
MGS 10 YEAR
YIELD
3.39%
as at 18 Sep 2025
MYOR
2.75%
as at 18 Sep 2025
KL USD/MYR
REF RATE
4.1958
as at 18 Sep 2025
Daily FX
Turnover
USD 17.38B
as at 18 Sep 2025
Please hold while we get the data.
Thank you.
KLIBOR








Date 1M 2M 3M 6M 9M 12M
01/09/2025 3.00 - 3.21 3.26 - -
02/09/2025 3.00 - 3.21 3.26 - -
03/09/2025 3.00 - 3.21 3.26 - -
04/09/2025 3.00 - 3.21 3.26 - -
05/09/2025 3.00 - 3.21 3.26 - -
08/09/2025 3.00 - 3.21 3.26 - -
09/09/2025 3.00 - 3.21 3.26 - -
10/09/2025 3.00 - 3.21 3.26 - -
11/09/2025 3.00 - 3.22 3.26 - -
12/09/2025 3.00 - 3.22 3.26 - -
17/09/2025 3.00 - 3.22 3.26 - -
18/09/2025 3.00 - 3.22 3.26 - -
* KLIBOR data includes public holidays (the last submitted KLIBOR)