OVERNIGHT
POLICY RATE
2.75%
as at 07 May 2026
MGS 10 YEAR
YIELD
3.61%
as at 16 Jun 2026
MYOR
2.76%
as at 16 Jun 2026
KL USD/MYR
REF RATE
4.0880
as at 18 Jun 2026
Daily FX
Turnover
USD 21.82B
as at 16 Jun 2026
Please hold while we get the data.
Thank you.
KLIBOR








Date 1M 2M 3M 6M 9M 12M
01/06/2026 3.00 - 3.35 3.39 - -
02/06/2026 3.00 - 3.35 3.39 - -
03/06/2026 3.00 - 3.35 3.39 - -
04/06/2026 3.00 - 3.35 3.39 - -
05/06/2026 3.00 - 3.36 3.39 - -
08/06/2026 3.00 - 3.36 3.39 - -
09/06/2026 3.00 - 3.36 3.39 - -
10/06/2026 3.00 - 3.36 3.39 - -
11/06/2026 3.00 - 3.36 3.39 - -
12/06/2026 3.00 - 3.36 3.39 - -
15/06/2026 3.00 - 3.36 3.39 - -
16/06/2026 3.00 - 3.36 3.39 - -
17/06/2026 3.00 - 3.36 3.39 - -
18/06/2026 3.01 - 3.36 3.39 - -
* KLIBOR data includes public holidays (the last submitted KLIBOR)