OVERNIGHT
POLICY RATE
2.75%
as at 22 Jan 2026
MGS 10 YEAR
YIELD
3.52%
as at 16 Feb 2026
MYOR
2.75%
as at 16 Feb 2026
KL USD/MYR
REF RATE
3.9001
as at 16 Feb 2026
Daily FX
Turnover
USD 11.00B
as at 16 Feb 2026
Please hold while we get the data.
Thank you.
KLIBOR








Date 1M 2M 3M 6M 9M 12M
02/02/2026 2.98 - 3.23 3.27 - -
03/02/2026 2.98 - 3.23 3.27 - -
04/02/2026 2.98 - 3.23 3.27 - -
05/02/2026 2.98 - 3.23 3.27 - -
06/02/2026 2.98 - 3.23 3.27 - -
09/02/2026 2.98 - 3.23 3.27 - -
10/02/2026 2.98 - 3.23 3.27 - -
11/02/2026 2.98 - 3.23 3.27 - -
12/02/2026 2.98 - 3.23 3.27 - -
13/02/2026 2.98 - 3.23 3.27 - -
16/02/2026 2.98 - 3.23 3.27 - -
17/02/2026 2.98 - 3.23 3.27 - -
18/02/2026 2.98 - 3.23 3.27 - -
19/02/2026 2.98 - 3.23 3.27 - -
* KLIBOR data includes public holidays (the last submitted KLIBOR)