OVERNIGHT
POLICY RATE
3.00%
as at 06 Mar 2025
MGS 10 YEAR
YIELD
3.77%
as at 28 Mar 2025
MYOR
3.00%
as at 28 Mar 2025
KL USD/MYR
REF RATE
4.4318
as at 28 Mar 2025
Daily FX
Turnover
USD 18.80B
as at 28 Mar 2025
Please hold while we get the data.
Thank you.
KLIBOR








Date 1M 2M 3M 6M 9M 12M
03/03/2025 3.28 - 3.66 3.73 - -
04/03/2025 3.28 - 3.66 3.73 - -
05/03/2025 3.28 - 3.66 3.73 - -
06/03/2025 3.28 - 3.66 3.73 - -
07/03/2025 3.28 - 3.66 3.73 - -
10/03/2025 3.28 - 3.66 3.73 - -
11/03/2025 3.28 - 3.66 3.73 - -
12/03/2025 3.28 - 3.66 3.73 - -
13/03/2025 3.28 - 3.66 3.73 - -
14/03/2025 3.28 - 3.66 3.73 - -
17/03/2025 3.28 - 3.66 3.73 - -
18/03/2025 3.28 - 3.66 3.73 - -
19/03/2025 3.28 - 3.66 3.73 - -
20/03/2025 3.28 - 3.66 3.73 - -
21/03/2025 3.28 - 3.66 3.73 - -
24/03/2025 3.28 - 3.66 3.73 - -
25/03/2025 3.28 - 3.66 3.73 - -
26/03/2025 3.28 - 3.66 3.73 - -
27/03/2025 3.28 - 3.66 3.73 - -
28/03/2025 3.28 - 3.66 3.73 - -
* KLIBOR data includes public holidays (the last submitted KLIBOR)