OVERNIGHT
POLICY RATE
2.75%
as at 03 Sep 2026
MGS 10 YEAR
YIELD
3.83%
as at 16 Oct 2026
MYOR
2.75%
as at 15 Oct 2026
KL USD/MYR
REF RATE
4.0837
as at 16 Oct 2026
Daily FX
Turnover
USD 17.15B
as at 16 Oct 2026
Please hold while we get the data.
Thank you.
KLIBOR








Date 1M 2M 3M 6M 9M 12M
01/10/2026 3.02 - 3.54 3.57 - -
02/10/2026 3.03 - 3.54 3.58 - -
05/10/2026 3.03 - 3.55 3.58 - -
06/10/2026 3.03 - 3.55 3.58 - -
07/10/2026 3.03 - 3.55 3.58 - -
08/10/2026 3.03 - 3.55 3.58 - -
09/10/2026 3.03 - 3.55 3.58 - -
12/10/2026 3.03 - 3.55 3.58 - -
13/10/2026 3.02 - 3.55 3.58 - -
14/10/2026 3.02 - 3.55 3.58 - -
15/10/2026 3.02 - 3.55 3.58 - -
16/10/2026 3.02 - 3.55 3.58 - -
* KLIBOR data includes public holidays (the last submitted KLIBOR)