OVERNIGHT
POLICY RATE
2.75%
as at 06 Nov 2025
MGS 10 YEAR
YIELD
3.56%
as at 18 Dec 2025
MYOR
2.75%
as at 18 Dec 2025
KL USD/MYR
REF RATE
4.0886
as at 18 Dec 2025
Daily FX
Turnover
USD 22.07B
as at 18 Dec 2025
Please hold while we get the data.
Thank you.
KLIBOR








Date 1M 2M 3M 6M 9M 12M
01/12/2025 3.00 - 3.26 3.29 - -
02/12/2025 3.00 - 3.26 3.29 - -
03/12/2025 3.00 - 3.26 3.29 - -
04/12/2025 3.00 - 3.26 3.29 - -
05/12/2025 3.00 - 3.26 3.29 - -
08/12/2025 3.00 - 3.26 3.29 - -
09/12/2025 3.00 - 3.26 3.29 - -
10/12/2025 3.00 - 3.26 3.29 - -
11/12/2025 3.00 - 3.26 3.29 - -
12/12/2025 3.00 - 3.26 3.29 - -
15/12/2025 3.00 - 3.26 3.29 - -
16/12/2025 3.00 - 3.26 3.29 - -
17/12/2025 3.00 - 3.26 3.29 - -
18/12/2025 3.00 - 3.26 3.29 - -
* KLIBOR data includes public holidays (the last submitted KLIBOR)