OVERNIGHT
POLICY RATE
3.00%
as at 22 Jan 2025
MGS 10 YEAR
YIELD
3.81%
as at 23 Jan 2025
MYOR
3.00%
as at 23 Jan 2025
KL USD/MYR
REF RATE
4.4420
as at 23 Jan 2025
Daily FX
Turnover
USD 19.47B
as at 23 Jan 2025
Please hold while we get the data.
Thank you.
KLIBOR








Date 1M 2M 3M 6M 9M 12M
01/01/2025 3.29 - 3.73 3.77 - -
02/01/2025 3.29 - 3.73 3.77 - -
03/01/2025 3.29 - 3.73 3.77 - -
06/01/2025 3.29 - 3.72 3.76 - -
07/01/2025 3.29 - 3.71 3.76 - -
08/01/2025 3.29 - 3.70 3.75 - -
09/01/2025 3.29 - 3.70 3.75 - -
10/01/2025 3.29 - 3.69 3.75 - -
13/01/2025 3.29 - 3.69 3.74 - -
14/01/2025 3.28 - 3.68 3.73 - -
15/01/2025 3.28 - 3.68 3.73 - -
16/01/2025 3.28 - 3.68 3.73 - -
17/01/2025 3.28 - 3.68 3.73 - -
20/01/2025 3.28 - 3.68 3.73 - -
21/01/2025 3.28 - 3.68 3.73 - -
22/01/2025 3.28 - 3.68 3.73 - -
23/01/2025 3.28 - 3.67 3.73 - -
* KLIBOR data includes public holidays (the last submitted KLIBOR)