OVERNIGHT
POLICY RATE
2.75%
as at 09 Jul 2025
MGS 10 YEAR
YIELD
3.39%
as at 27 Aug 2025
MYOR
2.75%
as at 27 Aug 2025
KL USD/MYR
REF RATE
4.2260
as at 27 Aug 2025
Daily FX
Turnover
USD 12.78B
as at 27 Aug 2025
Please hold while we get the data.
Thank you.
KLIBOR








Date 1M 2M 3M 6M 9M 12M
01/08/2025 3.01 - 3.22 3.28 - -
04/08/2025 3.00 - 3.22 3.28 - -
05/08/2025 3.00 - 3.22 3.27 - -
06/08/2025 3.00 - 3.21 3.27 - -
07/08/2025 3.00 - 3.21 3.27 - -
08/08/2025 3.00 - 3.21 3.26 - -
11/08/2025 3.00 - 3.21 3.26 - -
12/08/2025 3.00 - 3.21 3.26 - -
13/08/2025 3.00 - 3.21 3.26 - -
14/08/2025 3.00 - 3.21 3.26 - -
15/08/2025 3.00 - 3.21 3.26 - -
18/08/2025 3.00 - 3.21 3.26 - -
19/08/2025 3.00 - 3.21 3.26 - -
20/08/2025 3.00 - 3.21 3.26 - -
21/08/2025 3.00 - 3.21 3.26 - -
22/08/2025 3.00 - 3.21 3.26 - -
25/08/2025 3.00 - 3.21 3.26 - -
26/08/2025 3.00 - 3.21 3.26 - -
27/08/2025 3.00 - 3.21 3.26 - -
* KLIBOR data includes public holidays (the last submitted KLIBOR)