OVERNIGHT
POLICY RATE
3.00%
as at 08 May 2025
MGS 10 YEAR
YIELD
3.52%
as at 26 Jun 2025
MYOR
3.00%
as at 26 Jun 2025
KL USD/MYR
REF RATE
4.2259
as at 26 Jun 2025
Daily FX
Turnover
USD 26.51B
as at 26 Jun 2025
Please hold while we get the data.
Thank you.
KLIBOR








Date 1M 2M 3M 6M 9M 12M
02/06/2025 3.26 - 3.50 3.55 - -
03/06/2025 3.26 - 3.50 3.55 - -
04/06/2025 3.26 - 3.50 3.54 - -
05/06/2025 3.26 - 3.50 3.54 - -
06/06/2025 3.26 - 3.50 3.54 - -
09/06/2025 3.26 - 3.50 3.54 - -
10/06/2025 3.26 - 3.50 3.54 - -
11/06/2025 3.26 - 3.50 3.54 - -
12/06/2025 3.26 - 3.50 3.54 - -
13/06/2025 3.26 - 3.50 3.54 - -
16/06/2025 3.26 - 3.50 3.54 - -
17/06/2025 3.26 - 3.50 3.54 - -
18/06/2025 3.26 - 3.50 3.54 - -
19/06/2025 3.26 - 3.50 3.54 - -
20/06/2025 3.26 - 3.50 3.54 - -
23/06/2025 3.26 - 3.50 3.54 - -
24/06/2025 3.26 - 3.50 3.54 - -
25/06/2025 3.26 - 3.50 3.54 - -
26/06/2025 3.26 - 3.50 3.54 - -
27/06/2025 3.26 - 3.50 3.54 - -
30/06/2025 3.26 - 3.50 3.54 - -
* KLIBOR data includes public holidays (the last submitted KLIBOR)