OVERNIGHT
POLICY RATE
3.00%
as at 08 May 2025
MGS 10 YEAR
YIELD
3.59%
as at 20 Jun 2025
MYOR
3.00%
as at 20 Jun 2025
KL USD/MYR
REF RATE
4.2519
as at 20 Jun 2025
Daily FX
Turnover
USD 21.17B
as at 20 Jun 2025
Please hold while we get the data.
Thank you.
Non-Resident Daily Bond Holdings
Date Government Bond NR Holdings* Corporate Bond NR Holdings Central Bank Securities NR Holdings NR Grand Total Holdings Government Bond Daily Flows Corporate Bond Daily Flows
01/01/2025 260,212,084,400.00 14,992,080,986.73 0.00 275,204,165,386.73 - -
02/01/2025 259,419,918,400.00 14,992,080,986.73 0.00 274,411,999,386.73 -792,166,000.00 -
03/01/2025 259,871,789,400.00 14,992,019,986.73 0.00 274,863,809,386.73 451,871,000.00 -61,000.00
06/01/2025 259,520,417,400.00 14,993,469,986.73 0.00 274,513,887,386.73 -351,372,000.00 1,450,000.00
07/01/2025 259,459,527,400.00 14,992,969,986.73 0.00 274,452,497,386.73 -60,890,000.00 -500,000.00
08/01/2025 260,428,667,400.00 14,993,569,986.73 0.00 275,422,237,386.73 969,140,000.00 600,000.00
09/01/2025 260,568,488,400.00 14,942,269,986.73 0.00 275,510,758,386.73 139,821,000.00 -51,300,000.00
10/01/2025 260,954,806,400.00 14,967,769,986.73 0.00 275,922,576,386.73 386,318,000.00 25,500,000.00
13/01/2025 261,039,012,400.00 14,968,219,986.73 0.00 276,007,232,386.73 84,206,000.00 450,000.00
14/01/2025 260,893,830,400.00 14,968,519,986.73 0.00 275,862,350,386.73 -145,182,000.00 300,000.00
15/01/2025 260,144,325,400.00 14,927,869,986.73 0.00 275,072,195,386.73 -749,505,000.00 -40,650,000.00
16/01/2025 260,264,229,400.00 14,931,419,986.73 0.00 275,195,649,386.73 119,904,000.00 3,550,000.00
17/01/2025 260,914,736,400.00 15,026,969,986.73 0.00 275,941,706,386.73 650,507,000.00 95,550,000.00
20/01/2025 260,780,259,400.00 15,032,169,986.73 0.00 275,812,429,386.73 -134,477,000.00 5,200,000.00
21/01/2025 260,442,492,400.00 15,070,369,986.73 0.00 275,512,862,386.73 -337,767,000.00 38,200,000.00
22/01/2025 260,381,557,400.00 15,512,279,986.73 0.00 275,893,837,386.73 -60,935,000.00 441,910,000.00
23/01/2025 260,617,573,400.00 15,512,279,986.73 0.00 276,129,853,386.73 236,016,000.00 -
24/01/2025 261,206,553,400.00 15,268,779,986.73 0.00 276,475,333,386.73 588,980,000.00 -243,500,000.00
27/01/2025 261,249,957,400.00 15,268,779,986.73 0.00 276,518,737,386.73 43,404,000.00 -
28/01/2025 261,510,128,400.00 15,268,579,986.73 0.00 276,778,708,386.73 260,171,000.00 -200,000.00
29/01/2025 261,510,128,400.00 15,268,579,986.73 0.00 276,778,708,386.73 - -
30/01/2025 261,510,128,400.00 15,268,579,986.73 0.00 276,778,708,386.73 - -
31/01/2025 260,627,696,400.00 15,729,089,986.73 0.00 276,356,786,386.73 -882,432,000.00 460,510,000.00
03/02/2025 259,945,952,400.00 15,710,089,986.73 0.00 275,656,042,386.73 -681,744,000.00 -19,000,000.00
04/02/2025 259,174,471,400.00 15,710,489,986.73 0.00 274,884,961,386.73 -771,481,000.00 400,000.00
05/02/2025 258,624,477,400.00 15,710,489,986.73 0.00 274,334,967,386.73 -549,994,000.00 -
06/02/2025 258,552,117,400.00 15,710,969,986.73 0.00 274,263,087,386.73 -72,360,000.00 480,000.00
07/02/2025 258,315,741,400.00 16,240,969,986.73 0.00 274,556,711,386.73 -236,376,000.00 530,000,000.00
10/02/2025 258,405,533,400.00 16,240,019,986.73 0.00 274,645,553,386.73 89,792,000.00 -950,000.00
11/02/2025 258,405,533,400.00 16,240,019,986.73 0.00 274,645,553,386.73 - -
12/02/2025 257,263,915,400.00 16,074,819,986.73 0.00 273,338,735,386.73 -1,141,618,000.00 -165,200,000.00
13/02/2025 255,888,463,400.00 16,041,619,986.73 0.00 271,930,083,386.73 -1,375,452,000.00 -33,200,000.00
14/02/2025 256,374,900,400.00 16,163,619,986.73 0.00 272,538,520,386.73 486,437,000.00 122,000,000.00
17/02/2025 256,248,763,400.00 16,164,119,986.73 0.00 272,412,883,386.73 -126,137,000.00 500,000.00
18/02/2025 255,933,838,400.00 15,934,119,986.73 0.00 271,867,958,386.73 -314,925,000.00 -230,000,000.00
19/02/2025 256,801,378,400.00 16,064,814,986.73 0.00 272,866,193,386.73 867,540,000.00 130,695,000.00
20/02/2025 257,057,773,400.00 16,124,414,986.73 0.00 273,182,188,386.73 256,395,000.00 59,600,000.00
21/02/2025 258,049,927,400.00 16,081,464,986.73 0.00 274,131,392,386.73 992,154,000.00 -42,950,000.00
24/02/2025 257,500,494,400.00 16,081,464,986.73 0.00 273,581,959,386.73 -549,433,000.00 -
25/02/2025 257,101,002,400.00 16,347,119,986.73 0.00 273,448,122,386.73 -399,492,000.00 265,655,000.00
26/02/2025 257,663,420,400.00 16,354,769,986.73 0.00 274,018,190,386.73 562,418,000.00 7,650,000.00
27/02/2025 257,534,782,400.00 16,350,494,986.73 0.00 273,885,277,386.73 -128,638,000.00 -4,275,000.00
28/02/2025 258,885,544,400.00 16,347,044,986.73 0.00 275,232,589,386.73 1,350,762,000.00 -3,450,000.00
03/03/2025 259,033,825,400.00 16,347,434,986.73 0.00 275,381,260,386.73 148,281,000.00 390,000.00
04/03/2025 257,556,365,400.00 16,342,794,986.73 0.00 273,899,160,386.73 -1,477,460,000.00 -4,640,000.00
05/03/2025 257,832,153,400.00 16,310,194,986.73 0.00 274,142,348,386.73 275,788,000.00 -32,600,000.00
06/03/2025 257,444,897,400.00 16,310,194,986.73 0.00 273,755,092,386.73 -387,256,000.00 -
07/03/2025 257,659,529,400.00 16,311,094,986.73 0.00 273,970,624,386.73 214,632,000.00 900,000.00
10/03/2025 257,647,563,400.00 16,312,094,986.73 0.00 273,959,658,386.73 -11,966,000.00 1,000,000.00
11/03/2025 259,297,782,400.00 16,719,594,986.73 0.00 276,017,377,386.73 1,650,219,000.00 407,500,000.00
12/03/2025 259,876,432,400.00 16,619,864,986.73 0.00 276,496,297,386.73 578,650,000.00 -99,730,000.00
13/03/2025 260,565,789,400.00 16,612,564,986.73 0.00 277,178,354,386.73 689,357,000.00 -7,300,000.00
14/03/2025 256,441,052,400.00 16,683,064,986.73 0.00 273,124,117,386.73 -4,124,737,000.00 70,500,000.00
17/03/2025 256,786,873,400.00 16,631,864,986.73 0.00 273,418,738,386.73 345,821,000.00 -51,200,000.00
18/03/2025 256,786,873,400.00 16,631,864,986.73 0.00 273,418,738,386.73 - -
19/03/2025 256,638,328,400.00 16,743,464,986.73 0.00 273,381,793,386.73 -148,545,000.00 111,600,000.00
20/03/2025 257,384,110,400.00 16,744,464,986.73 0.00 274,128,575,386.73 745,782,000.00 1,000,000.00
21/03/2025 258,015,138,400.00 16,736,964,986.73 0.00 274,752,103,386.73 631,028,000.00 -7,500,000.00
24/03/2025 258,735,934,400.00 16,644,464,986.73 0.00 275,380,399,386.73 720,796,000.00 -92,500,000.00
25/03/2025 258,979,798,400.00 16,615,348,122.73 0.00 275,595,146,522.73 243,864,000.00 -29,116,864.00
26/03/2025 259,696,354,400.00 16,614,123,122.73 0.00 276,310,477,522.73 716,556,000.00 -1,225,000.00
27/03/2025 260,851,031,400.00 16,592,430,884.73 0.00 277,443,462,284.73 1,154,677,000.00 -21,692,238.00
28/03/2025 261,685,895,400.00 16,770,535,884.73 0.00 278,456,431,284.73 834,864,000.00 178,105,000.00
31/03/2025 261,685,895,400.00 16,770,535,884.73 0.00 278,456,431,284.73 - -
01/04/2025 261,685,895,400.00 16,770,535,884.73 0.00 278,456,431,284.73 - -
02/04/2025 262,055,130,400.00 16,770,540,884.73 0.00 278,825,671,284.73 369,235,000.00 5,000.00
03/04/2025 262,757,857,400.00 16,843,940,884.73 0.00 279,601,798,284.73 702,727,000.00 73,400,000.00
04/04/2025 260,864,482,400.00 16,843,940,884.73 0.00 277,708,423,284.73 -1,893,375,000.00 -
07/04/2025 262,270,318,400.00 16,843,940,884.73 0.00 279,114,259,284.73 1,405,836,000.00 -
08/04/2025 262,580,890,400.00 16,845,690,884.73 0.00 279,426,581,284.73 310,572,000.00 1,750,000.00
09/04/2025 262,464,171,400.00 16,643,993,884.73 0.00 279,108,165,284.73 -116,719,000.00 -201,697,000.00
10/04/2025 261,186,124,400.00 16,623,893,884.73 0.00 277,810,018,284.73 -1,278,047,000.00 -20,100,000.00
11/04/2025 262,908,541,400.00 16,623,995,884.73 0.00 279,532,537,284.73 1,722,417,000.00 102,000.00
14/04/2025 262,398,201,400.00 16,812,095,884.73 0.00 279,210,297,284.73 -510,340,000.00 188,100,000.00
15/04/2025 263,277,774,400.00 16,812,095,884.73 0.00 280,089,870,284.73 879,573,000.00 -
16/04/2025 264,585,387,400.00 16,772,095,884.73 0.00 281,357,483,284.73 1,307,613,000.00 -40,000,000.00
17/04/2025 263,540,583,400.00 16,771,900,884.73 0.00 280,312,484,284.73 -1,044,804,000.00 -195,000.00
18/04/2025 264,596,716,400.00 16,770,800,884.73 0.00 281,367,517,284.73 1,056,133,000.00 -1,100,000.00
21/04/2025 265,769,739,400.00 16,830,685,884.73 0.00 282,600,425,284.73 1,173,023,000.00 59,885,000.00
22/04/2025 266,218,867,400.00 16,830,785,884.73 0.00 283,049,653,284.73 449,128,000.00 100,000.00
23/04/2025 268,129,408,400.00 16,826,685,884.73 0.00 284,956,094,284.73 1,910,541,000.00 -4,100,000.00
24/04/2025 268,679,019,400.00 16,828,535,884.73 0.00 285,507,555,284.73 549,611,000.00 1,850,000.00
25/04/2025 269,530,314,400.00 16,800,935,884.73 0.00 286,331,250,284.73 851,295,000.00 -27,600,000.00
28/04/2025 270,625,134,400.00 16,800,885,884.73 0.00 287,426,020,284.73 1,094,820,000.00 -50,000.00
29/04/2025 270,961,226,400.00 16,820,890,884.73 0.00 287,782,117,284.73 336,092,000.00 20,005,000.00
30/04/2025 271,892,849,400.00 16,772,895,884.73 0.00 288,665,745,284.73 931,623,000.00 -47,995,000.00
01/05/2025 271,892,849,400.00 16,772,895,884.73 0.00 288,665,745,284.73 - -
02/05/2025 272,966,895,400.00 16,773,595,884.73 0.00 289,740,491,284.73 1,074,046,000.00 700,000.00
05/05/2025 273,545,617,400.00 16,902,895,884.73 0.00 290,448,513,284.73 578,722,000.00 129,300,000.00
06/05/2025 274,337,187,400.00 16,636,195,884.73 0.00 290,973,383,284.73 791,570,000.00 -266,700,000.00
07/05/2025 276,191,862,400.00 17,066,195,884.73 0.00 293,258,058,284.73 1,854,675,000.00 430,000,000.00
08/05/2025 276,567,947,400.00 17,068,110,884.73 0.00 293,636,058,284.73 376,085,000.00 1,915,000.00
09/05/2025 278,880,434,400.00 17,007,810,884.73 0.00 295,888,245,284.73 2,312,487,000.00 -60,300,000.00
12/05/2025 278,880,434,400.00 17,007,810,884.73 0.00 295,888,245,284.73 - -
13/05/2025 278,518,477,400.00 17,006,410,884.73 0.00 295,524,888,284.73 -361,957,000.00 -1,400,000.00
14/05/2025 278,604,028,400.00 16,886,710,884.73 0.00 295,490,739,284.73 85,551,000.00 -119,700,000.00
15/05/2025 279,777,701,400.00 16,886,735,884.73 0.00 296,664,437,284.73 1,173,673,000.00 25,000.00
16/05/2025 279,392,099,400.00 16,987,335,884.73 0.00 296,379,435,284.73 -385,602,000.00 100,600,000.00
19/05/2025 279,600,316,400.00 16,987,335,884.73 0.00 296,587,652,284.73 208,217,000.00 -
20/05/2025 280,631,519,400.00 16,922,355,884.73 0.00 297,553,875,284.73 1,031,203,000.00 -64,980,000.00
21/05/2025 280,742,653,400.00 16,922,355,884.73 0.00 297,665,009,284.73 111,134,000.00 -
22/05/2025 280,943,269,400.00 16,924,435,884.73 0.00 297,867,705,284.73 200,616,000.00 2,080,000.00
23/05/2025 281,626,234,400.00 17,026,835,884.73 0.00 298,653,070,284.73 682,965,000.00 102,400,000.00
26/05/2025 281,666,736,400.00 17,026,535,884.73 0.00 298,693,272,284.73 40,502,000.00 -300,000.00
27/05/2025 283,245,075,400.00 17,025,985,884.73 0.00 300,271,061,284.73 1,578,339,000.00 -550,000.00
28/05/2025 284,795,692,400.00 17,021,235,884.73 0.00 301,816,928,284.73 1,550,617,000.00 -4,750,000.00
29/05/2025 285,366,704,400.00 17,322,885,884.73 0.00 302,689,590,284.73 571,012,000.00 301,650,000.00
30/05/2025 284,752,033,400.00 17,322,885,884.73 0.00 302,074,919,284.73 -614,671,000.00 -
02/06/2025 284,752,033,400.00 17,322,885,884.73 0.00 302,074,919,284.73 - -
03/06/2025 283,061,994,400.00 17,423,085,884.73 0.00 300,485,080,284.73 -1,690,039,000.00 100,200,000.00
04/06/2025 281,971,076,400.00 17,548,985,884.73 0.00 299,520,062,284.73 -1,090,918,000.00 125,900,000.00
05/06/2025 281,699,747,400.00 17,548,435,884.73 0.00 299,248,183,284.73 -271,329,000.00 -550,000.00
06/06/2025 280,749,434,400.00 17,548,385,884.73 0.00 298,297,820,284.73 -950,313,000.00 -50,000.00
09/06/2025 279,716,629,400.00 17,548,135,884.73 0.00 297,264,765,284.73 -1,032,805,000.00 -250,000.00
10/06/2025 278,561,369,400.00 17,548,135,884.73 0.00 296,109,505,284.73 -1,155,260,000.00 -
11/06/2025 278,201,245,400.00 17,547,255,884.73 0.00 295,748,501,284.73 -360,124,000.00 -880,000.00
12/06/2025 278,181,680,400.00 17,557,495,884.73 0.00 295,739,176,284.73 -19,565,000.00 10,240,000.00
13/06/2025 277,902,854,400.00 17,547,495,884.73 0.00 295,450,350,284.73 -278,826,000.00 -10,000,000.00
16/06/2025 278,132,763,400.00 17,548,900,884.73 0.00 295,681,664,284.73 229,909,000.00 1,405,000.00
* include MGS, MGII, SPK, MTB and MiTB