OVERNIGHT
POLICY RATE
3.00%
as at 06 Mar 2025
MGS 10 YEAR
YIELD
3.77%
as at 28 Mar 2025
MYOR
3.00%
as at 28 Mar 2025
KL USD/MYR
REF RATE
4.4318
as at 28 Mar 2025
Daily FX
Turnover
USD 18.80B
as at 28 Mar 2025
Please hold while we get the data.
Thank you.
Non-Resident Daily Bond Holdings
Date Government Bond NR Holdings* Corporate Bond NR Holdings Central Bank Securities NR Holdings NR Grand Total Holdings Government Bond Daily Flows Corporate Bond Daily Flows
01/01/2025 260,212,084,400.00 14,857,080,986.73 0.00 275,204,165,386.73 -203,685,000.00 300,000.00
02/01/2025 259,993,084,400.00 14,857,080,986.73 0.00 274,985,165,386.73 -219,000,000.00 -
03/01/2025 259,461,218,400.00 14,857,080,986.73 0.00 274,453,299,386.73 -531,866,000.00 -
06/01/2025 259,871,789,400.00 14,857,019,986.73 0.00 274,863,809,386.73 410,571,000.00 -61,000.00
07/01/2025 259,521,232,400.00 14,858,469,986.73 0.00 274,514,702,386.73 -350,557,000.00 1,450,000.00
08/01/2025 259,459,717,400.00 14,857,969,986.73 0.00 274,452,687,386.73 -61,515,000.00 -500,000.00
09/01/2025 260,429,267,400.00 14,858,569,986.73 0.00 275,422,837,386.73 969,550,000.00 600,000.00
10/01/2025 260,558,488,400.00 14,807,269,986.73 0.00 275,500,758,386.73 129,221,000.00 -51,300,000.00
13/01/2025 261,317,806,400.00 14,832,969,986.73 0.00 276,285,776,386.73 759,318,000.00 25,700,000.00
14/01/2025 261,039,012,400.00 14,833,219,986.73 0.00 276,007,232,386.73 -278,794,000.00 250,000.00
15/01/2025 260,896,030,400.00 14,832,719,986.73 0.00 275,863,750,386.73 -142,982,000.00 -500,000.00
16/01/2025 260,151,325,400.00 14,792,869,986.73 0.00 275,079,195,386.73 -744,705,000.00 -39,850,000.00
17/01/2025 260,128,979,400.00 14,796,419,986.73 0.00 275,060,399,386.73 -22,346,000.00 3,550,000.00
20/01/2025 260,914,836,400.00 14,891,969,986.73 0.00 275,941,806,386.73 785,857,000.00 95,550,000.00
21/01/2025 260,780,309,400.00 14,897,169,986.73 0.00 275,812,479,386.73 -134,527,000.00 5,200,000.00
22/01/2025 260,442,492,400.00 14,935,369,986.73 0.00 275,512,862,386.73 -337,817,000.00 38,200,000.00
23/01/2025 260,381,557,400.00 15,377,279,986.73 0.00 275,893,837,386.73 -60,935,000.00 441,910,000.00
24/01/2025 260,617,573,400.00 15,377,279,986.73 0.00 276,129,853,386.73 236,016,000.00 -
27/01/2025 261,412,353,400.00 15,133,779,986.73 0.00 276,681,133,386.73 794,780,000.00 -243,500,000.00
28/01/2025 261,249,957,400.00 15,133,779,986.73 0.00 276,518,737,386.73 -162,396,000.00 -
29/01/2025 261,510,128,400.00 15,133,579,986.73 0.00 276,778,708,386.73 260,171,000.00 -200,000.00
30/01/2025 261,510,128,400.00 15,133,579,986.73 0.00 276,778,708,386.73 - -
31/01/2025 261,510,128,400.00 15,133,579,986.73 0.00 276,778,708,386.73 - -
03/02/2025 260,627,696,400.00 15,594,089,986.73 0.00 276,356,786,386.73 -882,432,000.00 460,510,000.00
04/02/2025 259,956,749,400.00 15,575,089,986.73 0.00 275,666,839,386.73 -670,947,000.00 -19,000,000.00
05/02/2025 259,183,521,400.00 15,575,489,986.73 0.00 274,894,011,386.73 -773,228,000.00 400,000.00
06/02/2025 258,624,477,400.00 15,575,489,986.73 0.00 274,334,967,386.73 -559,044,000.00 -
07/02/2025 258,552,117,400.00 15,575,969,986.73 0.00 274,263,087,386.73 -72,360,000.00 480,000.00
10/02/2025 258,324,641,400.00 16,105,969,986.73 0.00 274,565,611,386.73 -227,476,000.00 530,000,000.00
11/02/2025 258,405,533,400.00 16,105,019,986.73 0.00 274,645,553,386.73 80,892,000.00 -950,000.00
12/02/2025 258,405,533,400.00 16,105,019,986.73 0.00 274,645,553,386.73 - -
13/02/2025 257,263,915,400.00 15,939,819,986.73 0.00 273,338,735,386.73 -1,141,618,000.00 -165,200,000.00
14/02/2025 255,906,173,400.00 16,041,619,986.73 0.00 271,947,793,386.73 -1,357,742,000.00 101,800,000.00
17/02/2025 256,374,900,400.00 16,163,619,986.73 0.00 272,538,520,386.73 468,727,000.00 122,000,000.00
18/02/2025 256,361,063,400.00 16,164,119,986.73 0.00 272,525,183,386.73 -13,837,000.00 500,000.00
19/02/2025 255,965,438,400.00 15,934,119,986.73 0.00 271,899,558,386.73 -395,625,000.00 -230,000,000.00
20/02/2025 256,843,843,400.00 16,064,814,986.73 0.00 272,908,658,386.73 878,405,000.00 130,695,000.00
21/02/2025 257,057,773,400.00 16,124,414,986.73 0.00 273,182,188,386.73 213,930,000.00 59,600,000.00
24/02/2025 258,075,927,400.00 16,081,464,986.73 0.00 274,157,392,386.73 1,018,154,000.00 -42,950,000.00
25/02/2025 257,500,544,400.00 16,081,464,986.73 0.00 273,582,009,386.73 -575,383,000.00 -
26/02/2025 257,101,002,400.00 16,347,069,986.73 0.00 273,448,072,386.73 -399,542,000.00 265,605,000.00
27/02/2025 257,663,420,400.00 16,354,769,986.73 0.00 274,018,190,386.73 562,418,000.00 7,700,000.00
28/02/2025 257,534,782,400.00 16,350,494,986.73 0.00 273,885,277,386.73 -128,638,000.00 -4,275,000.00
03/03/2025 258,885,544,400.00 16,347,294,986.73 0.00 275,232,839,386.73 1,350,762,000.00 -3,200,000.00
04/03/2025 259,084,070,400.00 16,346,834,986.73 0.00 275,430,905,386.73 198,526,000.00 -460,000.00
05/03/2025 257,626,942,400.00 16,343,794,986.73 0.00 273,970,737,386.73 -1,457,128,000.00 -3,040,000.00
06/03/2025 257,840,423,400.00 16,310,194,986.73 0.00 274,150,618,386.73 213,481,000.00 -33,600,000.00
07/03/2025 257,584,777,400.00 16,310,444,986.73 0.00 273,895,222,386.73 -255,646,000.00 250,000.00
10/03/2025 257,662,839,400.00 16,311,094,986.73 0.00 273,973,934,386.73 78,062,000.00 650,000.00
11/03/2025 257,677,763,400.00 16,312,094,986.73 0.00 273,989,858,386.73 14,924,000.00 1,000,000.00
12/03/2025 259,347,782,400.00 16,719,594,986.73 0.00 276,067,377,386.73 1,670,019,000.00 407,500,000.00
13/03/2025 260,038,952,400.00 16,619,614,986.73 0.00 276,658,567,386.73 691,170,000.00 -99,980,000.00
14/03/2025 256,252,719,400.00 16,618,064,986.73 0.00 272,870,784,386.73 -3,786,233,000.00 -1,550,000.00
17/03/2025 256,453,885,400.00 16,683,264,986.73 0.00 273,137,150,386.73 201,166,000.00 65,200,000.00
18/03/2025 256,786,873,400.00 16,631,864,986.73 0.00 273,418,738,386.73 332,988,000.00 -51,400,000.00
19/03/2025 256,786,873,400.00 16,631,864,986.73 0.00 273,418,738,386.73 - -
20/03/2025 256,454,829,400.00 16,663,464,986.73 0.00 273,198,294,386.73 -332,044,000.00 31,600,000.00
21/03/2025 257,384,110,400.00 16,664,464,986.73 0.00 274,128,575,386.73 929,281,000.00 1,000,000.00
24/03/2025 258,015,138,400.00 16,656,964,986.73 0.00 274,752,103,386.73 631,028,000.00 -7,500,000.00
25/03/2025 259,437,412,400.00 16,564,464,986.73 0.00 276,081,877,386.73 1,422,274,000.00 -92,500,000.00
26/03/2025 259,136,788,400.00 16,535,348,122.73 0.00 275,752,136,522.73 -300,624,000.00 -29,116,864.00
27/03/2025 259,726,254,400.00 16,534,123,122.73 0.00 276,340,377,522.73 589,466,000.00 -1,225,000.00
28/03/2025 260,899,514,400.00 16,512,430,884.73 0.00 277,491,945,284.73 1,173,260,000.00 -21,692,238.00
31/03/2025 261,685,895,400.00 16,690,535,884.73 0.00 278,456,431,284.73 786,381,000.00 178,105,000.00
* include MGS, MGII, SPK, MTB and MiTB