OVERNIGHT
POLICY RATE
3.00%
as at 05 Sep 2024
MGS 10 YEAR
YIELD
3.77%
as at 18 Oct 2024
MYOR
3.00%
as at 18 Oct 2024
KL USD/MYR
REF RATE
4.3061
as at 18 Oct 2024
Daily FX
Turnover
USD 16.82B
as at 18 Oct 2024
Please hold while we get the data.
Thank you.
Non-Resident Daily Bond Holdings
Date Government Bond NR Holdings* Corporate Bond NR Holdings Central Bank Securities NR Holdings NR Grand Total Holdings Government Bond Daily Flows Corporate Bond Daily Flows
01/01/2024 257,388,682,400.00 13,029,236,927.73 0.00 270,423,419,327.73 - -
02/01/2024 257,481,897,400.00 13,029,186,927.73 0.00 270,516,584,327.73 93,215,000.00 -50,000.00
03/01/2024 256,856,577,400.00 13,029,186,927.73 0.00 269,891,264,327.73 -625,320,000.00 -
04/01/2024 256,529,687,400.00 13,030,186,927.73 0.00 269,565,374,327.73 -326,890,000.00 1,000,000.00
05/01/2024 255,748,885,400.00 12,870,686,927.73 0.00 268,625,072,327.73 -780,802,000.00 -159,500,000.00
08/01/2024 255,248,471,400.00 12,875,686,927.73 0.00 268,129,658,327.73 -500,414,000.00 5,000,000.00
09/01/2024 255,615,955,400.00 12,876,286,927.73 0.00 268,497,742,327.73 367,484,000.00 600,000.00
10/01/2024 254,962,284,400.00 12,876,386,927.73 0.00 267,844,171,327.73 -653,671,000.00 100,000.00
11/01/2024 254,823,259,400.00 12,726,186,927.73 0.00 267,554,946,327.73 -139,025,000.00 -150,200,000.00
12/01/2024 253,173,314,400.00 12,983,006,927.73 0.00 266,161,821,327.73 -1,649,945,000.00 256,820,000.00
15/01/2024 253,264,173,400.00 12,983,556,927.73 0.00 266,253,230,327.73 90,859,000.00 550,000.00
16/01/2024 253,590,816,400.00 12,981,806,927.73 0.00 266,578,123,327.73 326,643,000.00 -1,750,000.00
17/01/2024 253,483,162,400.00 12,722,306,927.73 0.00 266,210,969,327.73 -107,654,000.00 -259,500,000.00
18/01/2024 252,444,551,400.00 12,720,006,927.73 0.00 265,170,058,327.73 -1,038,611,000.00 -2,300,000.00
19/01/2024 251,209,523,400.00 12,719,906,927.73 0.00 263,934,930,327.73 -1,235,028,000.00 -100,000.00
22/01/2024 250,600,644,400.00 12,550,386,927.73 0.00 263,156,531,327.73 -608,879,000.00 -169,520,000.00
23/01/2024 251,296,096,400.00 12,553,311,927.73 0.00 263,854,908,327.73 695,452,000.00 2,925,000.00
24/01/2024 252,879,369,400.00 12,553,911,927.73 0.00 265,438,781,327.73 1,583,273,000.00 600,000.00
25/01/2024 252,879,369,400.00 12,553,911,927.73 0.00 265,438,781,327.73 - -
26/01/2024 253,473,050,400.00 12,740,821,927.73 0.00 266,219,372,327.73 593,681,000.00 186,910,000.00
29/01/2024 253,298,038,400.00 12,668,991,927.73 0.00 265,972,530,327.73 -175,012,000.00 -71,830,000.00
30/01/2024 253,110,990,400.00 12,669,191,927.73 0.00 265,785,682,327.73 -187,048,000.00 200,000.00
31/01/2024 252,433,573,400.00 12,870,591,927.73 0.00 265,309,665,327.73 -677,417,000.00 201,400,000.00
01/02/2024 252,433,573,400.00 12,870,591,927.73 0.00 265,309,665,327.73 - -
02/02/2024 252,577,882,400.00 12,870,892,927.73 0.00 265,454,275,327.73 144,309,000.00 301,000.00
05/02/2024 253,354,038,400.00 12,872,861,927.73 0.00 266,232,400,327.73 776,156,000.00 1,969,000.00
06/02/2024 252,846,383,400.00 12,870,211,927.73 0.00 265,719,595,327.73 -507,655,000.00 -2,650,000.00
07/02/2024 252,113,303,400.00 12,870,561,927.73 0.00 264,986,865,327.73 -733,080,000.00 350,000.00
08/02/2024 252,877,099,400.00 13,161,011,927.73 0.00 266,041,111,327.73 763,796,000.00 290,450,000.00
09/02/2024 252,598,711,400.00 13,463,961,927.73 0.00 266,065,673,327.73 -278,388,000.00 302,950,000.00
12/02/2024 252,598,711,400.00 13,463,961,927.73 0.00 266,065,673,327.73 - -
13/02/2024 251,999,685,400.00 13,189,361,927.73 0.00 265,192,047,327.73 -599,026,000.00 -274,600,000.00
14/02/2024 251,688,489,400.00 13,189,461,927.73 0.00 264,880,951,327.73 -311,196,000.00 100,000.00
15/02/2024 251,696,247,400.00 13,189,711,927.73 0.00 264,888,959,327.73 7,758,000.00 250,000.00
16/02/2024 252,015,474,400.00 13,130,361,927.73 0.00 265,148,836,327.73 319,227,000.00 -59,350,000.00
19/02/2024 251,897,224,400.00 12,922,761,927.73 0.00 264,822,986,327.73 -118,250,000.00 -207,600,000.00
20/02/2024 251,232,876,400.00 12,736,461,927.73 0.00 263,972,338,327.73 -664,348,000.00 -186,300,000.00
21/02/2024 250,933,622,400.00 12,736,811,927.73 0.00 263,676,434,327.73 -299,254,000.00 350,000.00
22/02/2024 250,807,243,400.00 13,172,311,927.73 0.00 263,985,555,327.73 -126,379,000.00 435,500,000.00
23/02/2024 250,780,244,400.00 13,632,261,927.73 0.00 264,418,506,327.73 -26,999,000.00 459,950,000.00
26/02/2024 251,145,004,400.00 13,649,112,927.73 0.00 264,800,117,327.73 364,760,000.00 16,851,000.00
27/02/2024 250,555,714,400.00 13,651,262,927.73 0.00 264,215,977,327.73 -589,290,000.00 2,150,000.00
28/02/2024 250,414,453,400.00 13,633,312,927.73 0.00 264,056,766,327.73 -141,261,000.00 -17,950,000.00
29/02/2024 250,416,260,400.00 13,706,013,927.73 0.00 264,131,274,327.73 1,807,000.00 72,701,000.00
01/03/2024 250,389,277,400.00 13,706,363,927.73 0.00 264,104,641,327.73 -26,983,000.00 350,000.00
04/03/2024 250,874,966,400.00 13,707,116,927.73 0.00 264,591,083,327.73 485,689,000.00 753,000.00
05/03/2024 250,900,323,400.00 13,708,366,927.73 0.00 264,617,690,327.73 25,357,000.00 1,250,000.00
06/03/2024 250,935,368,400.00 13,677,816,927.73 0.00 264,622,185,327.73 35,045,000.00 -30,550,000.00
07/03/2024 251,077,966,400.00 13,678,361,927.73 0.00 264,765,328,327.73 142,598,000.00 545,000.00
08/03/2024 251,477,407,400.00 13,359,336,927.73 0.00 264,845,744,327.73 399,441,000.00 -319,025,000.00
11/03/2024 251,793,105,400.00 13,459,936,927.73 0.00 265,262,042,327.73 315,698,000.00 100,600,000.00
12/03/2024 251,242,194,400.00 13,459,936,927.73 0.00 264,711,131,327.73 -550,911,000.00 -
13/03/2024 251,187,574,400.00 13,761,436,927.73 0.00 264,958,011,327.73 -54,620,000.00 301,500,000.00
14/03/2024 250,696,243,400.00 13,853,086,927.73 0.00 264,558,330,327.73 -491,331,000.00 91,650,000.00
15/03/2024 250,282,264,400.00 13,868,286,927.73 0.00 264,159,551,327.73 -413,979,000.00 15,200,000.00
18/03/2024 250,679,186,400.00 13,870,836,927.73 0.00 264,559,023,327.73 396,922,000.00 2,550,000.00
19/03/2024 250,742,990,400.00 13,870,836,927.73 0.00 264,622,827,327.73 63,804,000.00 -
20/03/2024 250,510,772,400.00 13,870,116,927.73 0.00 264,389,889,327.73 -232,218,000.00 -720,000.00
21/03/2024 250,588,379,400.00 13,850,421,927.73 0.00 264,447,801,327.73 77,607,000.00 -19,695,000.00
22/03/2024 251,198,757,400.00 13,840,521,927.73 0.00 265,048,279,327.73 610,378,000.00 -9,900,000.00
25/03/2024 251,032,125,400.00 13,935,071,927.73 0.00 264,973,197,327.73 -166,632,000.00 94,550,000.00
26/03/2024 251,233,163,400.00 13,895,671,927.73 0.00 265,134,835,327.73 201,038,000.00 -39,400,000.00
27/03/2024 252,260,979,400.00 13,502,701,927.73 0.00 265,769,681,327.73 1,027,816,000.00 -392,970,000.00
28/03/2024 252,260,979,400.00 13,502,701,927.73 0.00 265,769,681,327.73 - -
29/03/2024 252,323,253,400.00 13,472,241,927.73 0.00 265,801,495,327.73 62,274,000.00 -30,460,000.00
30/03/2024 252,323,253,400.00 13,472,241,927.73 0.00 265,801,495,327.73 - -
01/04/2024 252,100,546,400.00 13,472,491,927.73 0.00 265,582,038,327.73 -222,707,000.00 250,000.00
02/04/2024 251,605,145,400.00 13,442,339,927.73 0.00 265,056,485,327.73 -495,401,000.00 -30,152,000.00
03/04/2024 251,814,570,400.00 13,418,689,927.73 0.00 265,242,260,327.73 209,425,000.00 -23,650,000.00
04/04/2024 251,739,350,400.00 13,259,389,927.73 0.00 265,007,740,327.73 -75,220,000.00 -159,300,000.00
05/04/2024 251,589,326,400.00 12,859,589,927.73 0.00 264,457,916,327.73 -150,024,000.00 -399,800,000.00
08/04/2024 252,982,875,400.00 13,109,839,927.73 0.00 266,101,715,327.73 1,393,549,000.00 250,250,000.00
09/04/2024 254,097,109,400.00 13,109,439,927.73 0.00 267,215,549,327.73 1,114,234,000.00 -400,000.00
10/04/2024 254,097,109,400.00 13,109,439,927.73 0.00 267,215,549,327.73 - -
11/04/2024 254,097,109,400.00 13,109,439,927.73 0.00 267,215,549,327.73 - -
12/04/2024 253,065,747,400.00 13,108,489,927.73 0.00 266,183,237,327.73 -1,031,362,000.00 -950,000.00
15/04/2024 252,735,456,400.00 13,058,239,927.73 0.00 265,802,696,327.73 -330,291,000.00 -50,250,000.00
16/04/2024 252,715,887,400.00 13,058,239,927.73 0.00 265,783,127,327.73 -19,569,000.00 -
17/04/2024 253,067,326,400.00 13,053,639,927.73 0.00 266,129,966,327.73 351,439,000.00 -4,600,000.00
18/04/2024 253,184,206,400.00 13,018,699,927.73 0.00 266,211,906,327.73 116,880,000.00 -34,940,000.00
19/04/2024 252,647,835,400.00 13,018,249,927.73 0.00 265,675,085,327.73 -536,371,000.00 -450,000.00
22/04/2024 252,553,499,400.00 13,027,999,927.73 0.00 265,590,499,327.73 -94,336,000.00 9,750,000.00
23/04/2024 252,450,743,400.00 13,026,999,927.73 0.00 265,486,743,327.73 -102,756,000.00 -1,000,000.00
24/04/2024 252,282,258,400.00 13,004,449,927.73 0.00 265,295,708,327.73 -168,485,000.00 -22,550,000.00
25/04/2024 252,723,908,400.00 12,989,004,927.73 0.00 265,721,913,327.73 441,650,000.00 -15,445,000.00
26/04/2024 252,466,318,400.00 12,988,354,927.73 0.00 265,463,673,327.73 -257,590,000.00 -650,000.00
29/04/2024 252,377,042,400.00 12,990,664,927.73 0.00 265,376,707,327.73 -89,276,000.00 2,310,000.00
30/04/2024 253,265,375,400.00 13,108,244,927.73 0.00 266,382,620,327.73 888,333,000.00 117,580,000.00
01/05/2024 253,265,375,400.00 13,108,244,927.73 0.00 266,382,620,327.73 - -
02/05/2024 253,056,484,400.00 13,109,049,927.73 0.00 266,174,534,327.73 -208,891,000.00 805,000.00
03/05/2024 252,969,147,400.00 13,109,409,927.73 0.00 266,087,557,327.73 -87,337,000.00 360,000.00
06/05/2024 253,931,890,400.00 13,109,509,927.73 0.00 267,050,400,327.73 962,743,000.00 100,000.00
07/05/2024 255,285,460,400.00 13,104,609,927.73 0.00 268,397,070,327.73 1,353,570,000.00 -4,900,000.00
08/05/2024 255,218,698,400.00 13,103,959,927.73 0.00 268,329,658,327.73 -66,762,000.00 -650,000.00
09/05/2024 255,388,997,400.00 13,289,164,927.73 0.00 268,685,162,327.73 170,299,000.00 185,205,000.00
10/05/2024 256,085,778,400.00 13,529,914,927.73 0.00 269,622,693,327.73 696,781,000.00 240,750,000.00
13/05/2024 256,084,338,400.00 13,529,319,927.73 0.00 269,620,658,327.73 -1,440,000.00 -595,000.00
14/05/2024 256,290,368,400.00 13,531,919,927.73 0.00 269,829,288,327.73 206,030,000.00 2,600,000.00
15/05/2024 256,102,582,400.00 13,460,269,927.73 0.00 269,569,852,327.73 -187,786,000.00 -71,650,000.00
16/05/2024 256,714,496,400.00 13,797,469,927.73 0.00 270,518,966,327.73 611,914,000.00 337,200,000.00
17/05/2024 256,954,426,400.00 13,703,969,927.73 0.00 270,665,396,327.73 239,930,000.00 -93,500,000.00
20/05/2024 257,426,250,400.00 13,704,669,927.73 0.00 271,130,920,327.73 471,824,000.00 700,000.00
21/05/2024 258,197,693,400.00 13,705,019,927.73 0.00 271,902,713,327.73 771,443,000.00 350,000.00
22/05/2024 258,197,693,400.00 13,705,019,927.73 0.00 271,902,713,327.73 - -
23/05/2024 258,040,092,400.00 12,785,119,927.73 0.00 270,825,212,327.73 -157,601,000.00 -919,900,000.00
24/05/2024 257,976,970,400.00 12,785,529,927.73 0.00 270,762,500,327.73 -63,122,000.00 410,000.00
27/05/2024 257,648,630,400.00 12,795,754,927.73 0.00 270,444,385,327.73 -328,340,000.00 10,225,000.00
28/05/2024 257,037,451,400.00 13,186,106,927.73 0.00 270,223,558,327.73 -611,179,000.00 390,352,000.00
29/05/2024 257,784,365,400.00 13,516,376,927.73 0.00 271,300,742,327.73 746,914,000.00 330,270,000.00
30/05/2024 258,175,931,400.00 13,507,626,927.73 0.00 271,683,558,327.73 391,566,000.00 -8,750,000.00
31/05/2024 258,363,459,400.00 13,511,326,927.73 0.00 271,874,786,327.73 187,528,000.00 3,700,000.00
03/06/2024 258,363,459,400.00 13,511,326,927.73 0.00 271,874,786,327.73 - -
04/06/2024 258,982,827,400.00 13,497,276,927.73 0.00 272,480,104,327.73 619,368,000.00 -14,050,000.00
05/06/2024 258,092,633,400.00 13,462,276,927.73 0.00 271,554,910,327.73 -890,194,000.00 -35,000,000.00
06/06/2024 258,144,261,400.00 13,462,926,927.73 0.00 271,607,188,327.73 51,628,000.00 650,000.00
07/06/2024 256,390,976,400.00 13,462,676,927.73 0.00 269,853,653,327.73 -1,753,285,000.00 -250,000.00
10/06/2024 255,931,376,400.00 13,462,176,927.73 0.00 269,393,553,327.73 -459,600,000.00 -500,000.00
11/06/2024 256,259,794,400.00 13,462,176,927.73 0.00 269,721,971,327.73 328,418,000.00 -
12/06/2024 256,317,509,400.00 13,461,454,402.73 0.00 269,778,963,802.73 57,715,000.00 -722,525.00
13/06/2024 257,042,904,400.00 13,446,554,402.73 0.00 270,489,458,802.73 725,395,000.00 -14,900,000.00
14/06/2024 254,490,194,400.00 13,393,346,902.73 0.00 267,883,541,302.73 -2,552,710,000.00 -53,207,500.00
17/06/2024 254,490,194,400.00 13,393,346,902.73 0.00 267,883,541,302.73 - -
18/06/2024 254,218,515,400.00 13,163,346,902.73 0.00 267,381,862,302.73 -271,679,000.00 -230,000,000.00
19/06/2024 254,271,566,400.00 13,164,196,902.73 0.00 267,435,763,302.73 53,051,000.00 850,000.00
20/06/2024 255,663,932,400.00 13,165,296,902.73 0.00 268,829,229,302.73 1,392,366,000.00 1,100,000.00
21/06/2024 257,009,107,400.00 13,165,296,902.73 0.00 270,174,404,302.73 1,345,175,000.00 -
23/06/2024 257,009,107,400.00 13,165,296,902.73 0.00 270,174,404,302.73 - -
24/06/2024 256,543,125,400.00 13,165,296,902.73 0.00 269,708,422,302.73 -465,982,000.00 -
25/06/2024 257,474,720,400.00 13,166,796,902.73 0.00 270,641,517,302.73 931,595,000.00 1,500,000.00
26/06/2024 258,396,606,400.00 13,170,496,902.73 0.00 271,567,103,302.73 921,886,000.00 3,700,000.00
27/06/2024 258,363,657,400.00 12,935,696,902.73 0.00 271,299,354,302.73 -32,949,000.00 -234,800,000.00
28/06/2024 258,371,439,400.00 12,926,532,902.73 0.00 271,297,972,302.73 7,782,000.00 -9,164,000.00
01/07/2024 258,157,829,400.00 12,926,547,902.73 0.00 271,084,377,302.73 -213,610,000.00 15,000.00
02/07/2024 258,971,890,400.00 12,981,622,902.73 0.00 271,953,513,302.73 814,061,000.00 55,075,000.00
03/07/2024 259,343,498,400.00 12,982,022,902.73 0.00 272,325,521,302.73 371,608,000.00 400,000.00
04/07/2024 259,317,957,400.00 12,978,272,902.73 0.00 272,296,230,302.73 -25,541,000.00 -3,750,000.00
05/07/2024 260,152,408,400.00 13,313,472,902.73 0.00 273,465,881,302.73 834,451,000.00 335,200,000.00
08/07/2024 260,152,408,400.00 13,313,472,902.73 0.00 273,465,881,302.73 - -
09/07/2024 260,004,047,400.00 13,163,372,902.73 0.00 273,167,420,302.73 -148,361,000.00 -150,100,000.00
10/07/2024 260,004,481,400.00 13,163,372,902.73 0.00 273,167,854,302.73 434,000.00 -
11/07/2024 260,005,792,400.00 13,150,472,902.73 0.00 273,156,265,302.73 1,311,000.00 -12,900,000.00
12/07/2024 260,040,157,400.00 13,150,472,902.73 0.00 273,190,630,302.73 34,365,000.00 -
15/07/2024 259,758,290,400.00 13,177,892,902.73 0.00 272,936,183,302.73 -281,867,000.00 27,420,000.00
16/07/2024 259,119,401,400.00 13,153,642,902.73 0.00 272,273,044,302.73 -638,889,000.00 -24,250,000.00
17/07/2024 259,664,207,400.00 13,208,642,902.73 0.00 272,872,850,302.73 544,806,000.00 55,000,000.00
18/07/2024 259,882,004,400.00 13,209,542,902.73 0.00 273,091,547,302.73 217,797,000.00 900,000.00
19/07/2024 260,246,947,400.00 13,191,302,902.73 0.00 273,438,250,302.73 364,943,000.00 -18,240,000.00
22/07/2024 259,265,448,400.00 13,190,652,902.73 0.00 272,456,101,302.73 -981,499,000.00 -650,000.00
23/07/2024 259,275,609,400.00 13,195,602,902.73 0.00 272,471,212,302.73 10,161,000.00 4,950,000.00
24/07/2024 259,512,708,400.00 13,196,102,902.73 0.00 272,708,811,302.73 237,099,000.00 500,000.00
25/07/2024 260,038,194,400.00 13,195,802,902.73 0.00 273,233,997,302.73 525,486,000.00 -300,000.00
26/07/2024 260,998,615,400.00 13,495,802,902.73 0.00 274,494,418,302.73 960,421,000.00 300,000,000.00
29/07/2024 260,872,653,400.00 13,729,802,902.73 0.00 274,602,456,302.73 -125,962,000.00 234,000,000.00
30/07/2024 262,533,115,400.00 13,729,802,902.73 0.00 276,262,918,302.73 1,660,462,000.00 -
31/07/2024 263,827,684,400.00 13,695,252,902.73 0.00 277,522,937,302.73 1,294,569,000.00 -34,550,000.00
01/08/2024 265,403,233,400.00 13,695,252,902.73 0.00 279,098,486,302.73 1,575,549,000.00 -
02/08/2024 266,114,527,400.00 13,712,952,902.73 0.00 279,827,480,302.73 711,294,000.00 17,700,000.00
05/08/2024 266,466,032,400.00 13,716,152,902.73 0.00 280,182,185,302.73 351,505,000.00 3,200,000.00
06/08/2024 266,379,011,400.00 13,689,952,902.73 0.00 280,068,964,302.73 -87,021,000.00 -26,200,000.00
07/08/2024 267,754,753,400.00 13,650,952,902.73 0.00 281,405,706,302.73 1,375,742,000.00 -39,000,000.00
08/08/2024 267,101,246,400.00 13,657,452,902.73 0.00 280,758,699,302.73 -653,507,000.00 6,500,000.00
09/08/2024 268,086,602,400.00 13,600,592,902.73 0.00 281,687,195,302.73 985,356,000.00 -56,860,000.00
12/08/2024 268,463,765,400.00 13,360,592,902.73 0.00 281,824,358,302.73 377,163,000.00 -240,000,000.00
13/08/2024 269,803,571,400.00 13,854,892,902.73 0.00 283,658,464,302.73 1,339,806,000.00 494,300,000.00
14/08/2024 269,737,849,400.00 13,851,557,902.73 0.00 283,589,407,302.73 -65,722,000.00 -3,335,000.00
15/08/2024 270,067,959,400.00 13,852,757,902.73 0.00 283,920,717,302.73 330,110,000.00 1,200,000.00
16/08/2024 270,150,607,400.00 13,852,457,902.73 0.00 284,003,065,302.73 82,648,000.00 -300,000.00
19/08/2024 271,167,521,400.00 14,082,957,902.73 0.00 285,250,479,302.73 1,016,914,000.00 230,500,000.00
20/08/2024 271,566,013,400.00 14,075,957,902.73 0.00 285,641,971,302.73 398,492,000.00 -7,000,000.00
21/08/2024 271,393,990,400.00 14,075,957,902.73 0.00 285,469,948,302.73 -172,023,000.00 -
22/08/2024 271,333,741,400.00 14,075,957,902.73 0.00 285,409,699,302.73 -60,249,000.00 -
23/08/2024 271,427,590,400.00 14,135,707,902.73 0.00 285,563,298,302.73 93,849,000.00 59,750,000.00
26/08/2024 270,774,412,400.00 14,136,107,902.73 0.00 284,910,520,302.73 -653,178,000.00 400,000.00
27/08/2024 269,334,191,400.00 14,136,507,902.73 0.00 283,470,699,302.73 -1,440,221,000.00 400,000.00
28/08/2024 269,982,785,400.00 14,137,007,902.73 0.00 284,119,793,302.73 648,594,000.00 500,000.00
29/08/2024 271,087,871,400.00 14,137,007,902.73 0.00 285,224,879,302.73 1,105,086,000.00 -
30/08/2024 271,968,528,400.00 14,100,612,902.73 0.00 286,069,141,302.73 880,657,000.00 -36,395,000.00
02/09/2024 273,698,933,400.00 14,400,612,902.73 0.00 288,099,546,302.73 1,730,405,000.00 300,000,000.00
03/09/2024 274,280,230,400.00 14,401,712,902.73 0.00 288,681,943,302.73 581,297,000.00 1,100,000.00
04/09/2024 274,665,363,400.00 14,402,212,902.73 0.00 289,067,576,302.73 385,133,000.00 500,000.00
05/09/2024 274,098,489,400.00 14,402,412,902.73 0.00 288,500,902,302.73 -566,874,000.00 200,000.00
06/09/2024 274,730,486,400.00 14,381,712,902.73 0.00 289,112,199,302.73 631,997,000.00 -20,700,000.00
09/09/2024 274,717,786,400.00 14,331,712,902.73 0.00 289,049,499,302.73 -12,700,000.00 -50,000,000.00
10/09/2024 275,750,863,400.00 14,331,612,902.73 0.00 290,082,476,302.73 1,033,077,000.00 -100,000.00
11/09/2024 275,376,305,400.00 14,331,812,902.73 0.00 289,708,118,302.73 -374,558,000.00 200,000.00
12/09/2024 275,415,849,400.00 14,331,762,902.73 0.00 289,747,612,302.73 39,544,000.00 -50,000.00
13/09/2024 274,610,370,400.00 14,321,962,902.73 0.00 288,932,333,302.73 -805,479,000.00 -9,800,000.00
16/09/2024 275,377,670,400.00 14,626,512,902.73 0.00 290,004,183,302.73 767,300,000.00 304,550,000.00
17/09/2024 275,377,670,400.00 14,626,512,902.73 0.00 290,004,183,302.73 - -
18/09/2024 275,149,828,400.00 13,836,512,902.73 0.00 288,986,341,302.73 -227,842,000.00 -790,000,000.00
19/09/2024 275,785,333,400.00 13,768,512,902.73 0.00 289,553,846,302.73 635,505,000.00 -68,000,000.00
20/09/2024 275,484,413,400.00 13,768,512,902.73 0.00 289,252,926,302.73 -300,920,000.00 -
23/09/2024 275,912,807,400.00 13,872,242,902.73 0.00 289,785,050,302.73 428,394,000.00 103,730,000.00
24/09/2024 276,944,056,400.00 13,727,242,902.73 0.00 290,671,299,302.73 1,031,249,000.00 -145,000,000.00
25/09/2024 276,637,372,400.00 13,727,277,902.73 0.00 290,364,650,302.73 -306,684,000.00 35,000.00
26/09/2024 277,313,994,400.00 13,711,277,902.73 0.00 291,025,272,302.73 676,622,000.00 -16,000,000.00
27/09/2024 277,343,051,400.00 13,726,582,902.73 0.00 291,069,634,302.73 29,057,000.00 15,305,000.00
30/09/2024 276,199,194,400.00 13,726,567,902.73 0.00 289,925,762,302.73 -1,143,857,000.00 -15,000.00
01/10/2024 275,143,257,400.00 13,767,217,902.73 0.00 288,910,475,302.73 -1,055,937,000.00 40,650,000.00
02/10/2024 275,187,946,400.00 13,767,167,902.73 0.00 288,955,114,302.73 44,689,000.00 -50,000.00
03/10/2024 274,299,565,400.00 13,768,167,902.73 0.00 288,067,733,302.73 -888,381,000.00 1,000,000.00
04/10/2024 273,543,383,400.00 13,335,717,902.73 0.00 286,879,101,302.73 -756,182,000.00 -432,450,000.00
07/10/2024 272,845,669,400.00 13,607,322,902.73 0.00 286,452,992,302.73 -697,714,000.00 271,605,000.00
08/10/2024 271,820,623,400.00 13,302,322,902.73 0.00 285,122,946,302.73 -1,025,046,000.00 -305,000,000.00
09/10/2024 271,688,261,400.00 13,302,337,902.73 0.00 284,990,599,302.73 -132,362,000.00 15,000.00
10/10/2024 271,613,199,400.00 13,302,537,902.73 0.00 284,915,737,302.73 -75,062,000.00 200,000.00
11/10/2024 270,283,445,400.00 13,302,137,902.73 0.00 283,585,583,302.73 -1,329,754,000.00 -400,000.00
14/10/2024 269,558,938,400.00 13,323,867,902.73 0.00 282,882,806,302.73 -724,507,000.00 21,730,000.00
15/10/2024 269,324,511,400.00 13,323,667,902.73 0.00 282,648,179,302.73 -234,427,000.00 -200,000.00
16/10/2024 268,164,270,400.00 13,327,169,902.73 0.00 281,491,440,302.73 -1,160,241,000.00 3,502,000.00
17/10/2024 267,753,780,400.00 13,333,069,902.73 0.00 281,086,850,302.73 -410,490,000.00 5,900,000.00
18/10/2024 266,940,081,400.00 13,323,419,902.73 0.00 280,263,501,302.73 -813,699,000.00 -9,650,000.00
* include MGS, MGII, SPK, MTB and MiTB