OVERNIGHT
POLICY RATE
3.00%
as at 22 Jan 2025
MGS 10 YEAR
YIELD
3.81%
as at 23 Jan 2025
MYOR
3.00%
as at 23 Jan 2025
KL USD/MYR
REF RATE
4.4420
as at 23 Jan 2025
Daily FX
Turnover
USD 19.47B
as at 23 Jan 2025
Please hold while we get the data.
Thank you.
Non-Resident Daily Bond Holdings
Date Government Bond NR Holdings* Corporate Bond NR Holdings Central Bank Securities NR Holdings NR Grand Total Holdings Government Bond Daily Flows Corporate Bond Daily Flows
01/01/2025 260,212,084,400.00 14,857,080,986.73 0.00 275,204,165,386.73 -203,685,000.00 300,000.00
02/01/2025 259,993,084,400.00 14,857,080,986.73 0.00 274,985,165,386.73 -219,000,000.00 -
03/01/2025 259,461,218,400.00 14,857,080,986.73 0.00 274,453,299,386.73 -531,866,000.00 -
06/01/2025 259,871,789,400.00 14,857,019,986.73 0.00 274,863,809,386.73 410,571,000.00 -61,000.00
07/01/2025 259,521,232,400.00 14,858,469,986.73 0.00 274,514,702,386.73 -350,557,000.00 1,450,000.00
08/01/2025 259,459,717,400.00 14,857,969,986.73 0.00 274,452,687,386.73 -61,515,000.00 -500,000.00
09/01/2025 260,429,267,400.00 14,858,569,986.73 0.00 275,422,837,386.73 969,550,000.00 600,000.00
10/01/2025 260,558,488,400.00 14,807,269,986.73 0.00 275,500,758,386.73 129,221,000.00 -51,300,000.00
13/01/2025 261,317,806,400.00 14,832,969,986.73 0.00 276,285,776,386.73 759,318,000.00 25,700,000.00
14/01/2025 261,039,012,400.00 14,833,219,986.73 0.00 276,007,232,386.73 -278,794,000.00 250,000.00
15/01/2025 260,896,030,400.00 14,832,719,986.73 0.00 275,863,750,386.73 -142,982,000.00 -500,000.00
16/01/2025 260,151,325,400.00 14,792,869,986.73 0.00 275,079,195,386.73 -744,705,000.00 -39,850,000.00
17/01/2025 260,128,979,400.00 14,796,419,986.73 0.00 275,060,399,386.73 -22,346,000.00 3,550,000.00
20/01/2025 260,914,836,400.00 14,891,969,986.73 0.00 275,941,806,386.73 785,857,000.00 95,550,000.00
21/01/2025 260,780,309,400.00 14,897,169,986.73 0.00 275,812,479,386.73 -134,527,000.00 5,200,000.00
22/01/2025 260,442,492,400.00 14,935,369,986.73 0.00 275,512,862,386.73 -337,817,000.00 38,200,000.00
23/01/2025 260,381,557,400.00 15,377,279,986.73 0.00 275,893,837,386.73 -60,935,000.00 441,910,000.00
* include MGS, MGII, SPK, MTB and MiTB