OVERNIGHT
POLICY RATE
2.75%
as at 22 Jan 2026
MGS 10 YEAR
YIELD
3.54%
as at 13 Feb 2026
MYOR
2.75%
as at 12 Feb 2026
KL USD/MYR
REF RATE
3.9039
as at 13 Feb 2026
Daily FX
Turnover
USD 14.50B
as at 13 Feb 2026
Please hold while we get the data.
Thank you.
Non-Resident Daily Bond Holdings
Date Government Bond NR Holdings* Corporate Bond NR Holdings Central Bank Securities NR Holdings NR Grand Total Holdings Government Bond Daily Flows Corporate Bond Daily Flows
01/01/2026 279,217,650,400.00 21,563,843,718.98 0.00 300,781,494,118.98 - -
02/01/2026 278,903,285,400.00 21,563,843,718.98 0.00 300,467,129,118.98 -314,365,000.00 -
05/01/2026 278,525,729,400.00 21,363,843,718.98 0.00 299,889,573,118.98 -377,556,000.00 -200,000,000.00
06/01/2026 278,344,373,400.00 21,363,643,718.98 0.00 299,708,017,118.98 -181,356,000.00 -200,000.00
07/01/2026 276,008,925,400.00 21,279,843,718.98 0.00 297,288,769,118.98 -2,335,448,000.00 -83,800,000.00
08/01/2026 277,083,429,400.00 21,230,393,718.98 0.00 298,313,823,118.98 1,074,504,000.00 -49,450,000.00
09/01/2026 277,049,814,400.00 21,211,908,718.98 0.00 298,261,723,118.98 -33,615,000.00 -18,485,000.00
12/01/2026 275,585,313,400.00 21,204,323,718.98 0.00 296,789,637,118.98 -1,464,501,000.00 -7,585,000.00
13/01/2026 275,424,436,400.00 21,377,123,718.98 0.00 296,801,560,118.98 -160,877,000.00 172,800,000.00
14/01/2026 274,483,276,400.00 21,376,823,718.98 0.00 295,860,100,118.98 -941,160,000.00 -300,000.00
15/01/2026 274,768,753,400.00 20,935,123,718.98 0.00 295,703,877,118.98 285,477,000.00 -441,700,000.00
16/01/2026 275,624,189,400.00 20,934,873,718.98 0.00 296,559,063,118.98 855,436,000.00 -250,000.00
19/01/2026 275,635,143,400.00 20,935,073,718.98 0.00 296,570,217,118.98 10,954,000.00 200,000.00
20/01/2026 274,848,492,400.00 21,285,273,718.98 0.00 296,133,766,118.98 -786,651,000.00 350,200,000.00
21/01/2026 275,220,764,400.00 21,285,573,718.98 0.00 296,506,338,118.98 372,272,000.00 300,000.00
22/01/2026 274,274,022,400.00 20,854,873,718.98 0.00 295,128,896,118.98 -946,742,000.00 -430,700,000.00
23/01/2026 274,143,269,400.00 20,855,773,718.98 0.00 294,999,043,118.98 -130,753,000.00 900,000.00
26/01/2026 275,286,862,400.00 20,855,723,718.98 0.00 296,142,586,118.98 1,143,593,000.00 -50,000.00
27/01/2026 277,598,331,400.00 20,857,023,718.98 0.00 298,455,355,118.98 2,311,469,000.00 1,300,000.00
28/01/2026 279,357,327,400.00 20,852,057,409.87 0.00 300,209,384,809.87 1,758,996,000.00 -4,966,309.11
29/01/2026 281,115,439,400.00 20,855,307,409.87 0.00 301,970,746,809.87 1,758,112,000.00 3,250,000.00
30/01/2026 280,878,843,400.00 20,854,587,409.87 0.00 301,733,430,809.87 -236,596,000.00 -720,000.00
02/02/2026 280,878,843,400.00 20,854,587,409.87 0.00 301,733,430,809.87 - -
03/02/2026 280,003,542,400.00 20,854,752,409.87 0.00 300,858,294,809.87 -875,301,000.00 165,000.00
04/02/2026 279,186,805,400.00 20,853,667,409.87 0.00 300,040,472,809.87 -816,737,000.00 -1,085,000.00
05/02/2026 279,032,537,400.00 20,318,717,409.87 0.00 299,351,254,809.87 -154,268,000.00 -534,950,000.00
06/02/2026 278,428,053,400.00 20,322,317,409.87 0.00 298,750,370,809.87 -604,484,000.00 3,600,000.00
09/02/2026 277,634,300,400.00 20,323,417,409.87 0.00 297,957,717,809.87 -793,753,000.00 1,100,000.00
* include MGS, MGII, SPK, MTB and MiTB