OVERNIGHT
POLICY RATE
2.75%
as at 05 Mar 2026
MGS 10 YEAR
YIELD
3.62%
as at 02 Apr 2026
MYOR
2.75%
as at 01 Apr 2026
KL USD/MYR
REF RATE
4.0204
as at 02 Apr 2026
Daily FX
Turnover
USD 14.71B
as at 02 Apr 2026
Please hold while we get the data.
Thank you.
Non-Resident Daily Bond Holdings
Date Government Bond NR Holdings* Corporate Bond NR Holdings Central Bank Securities NR Holdings NR Grand Total Holdings Government Bond Daily Flows Corporate Bond Daily Flows
01/01/2026 279,217,650,400.00 21,563,843,718.98 0.00 300,781,494,118.98 - -
02/01/2026 278,903,285,400.00 21,563,843,718.98 0.00 300,467,129,118.98 -314,365,000.00 -
05/01/2026 278,525,729,400.00 21,363,843,718.98 0.00 299,889,573,118.98 -377,556,000.00 -200,000,000.00
06/01/2026 278,344,373,400.00 21,363,643,718.98 0.00 299,708,017,118.98 -181,356,000.00 -200,000.00
07/01/2026 276,008,925,400.00 21,279,843,718.98 0.00 297,288,769,118.98 -2,335,448,000.00 -83,800,000.00
08/01/2026 277,083,429,400.00 21,230,393,718.98 0.00 298,313,823,118.98 1,074,504,000.00 -49,450,000.00
09/01/2026 277,049,814,400.00 21,211,908,718.98 0.00 298,261,723,118.98 -33,615,000.00 -18,485,000.00
12/01/2026 275,585,313,400.00 21,204,323,718.98 0.00 296,789,637,118.98 -1,464,501,000.00 -7,585,000.00
13/01/2026 275,424,436,400.00 21,377,123,718.98 0.00 296,801,560,118.98 -160,877,000.00 172,800,000.00
14/01/2026 274,483,276,400.00 21,376,823,718.98 0.00 295,860,100,118.98 -941,160,000.00 -300,000.00
15/01/2026 274,768,753,400.00 20,935,123,718.98 0.00 295,703,877,118.98 285,477,000.00 -441,700,000.00
16/01/2026 275,624,189,400.00 20,934,873,718.98 0.00 296,559,063,118.98 855,436,000.00 -250,000.00
19/01/2026 275,635,143,400.00 20,935,073,718.98 0.00 296,570,217,118.98 10,954,000.00 200,000.00
20/01/2026 274,848,492,400.00 21,285,273,718.98 0.00 296,133,766,118.98 -786,651,000.00 350,200,000.00
21/01/2026 275,220,764,400.00 21,285,573,718.98 0.00 296,506,338,118.98 372,272,000.00 300,000.00
22/01/2026 274,274,022,400.00 20,854,873,718.98 0.00 295,128,896,118.98 -946,742,000.00 -430,700,000.00
23/01/2026 274,143,269,400.00 20,855,773,718.98 0.00 294,999,043,118.98 -130,753,000.00 900,000.00
26/01/2026 275,286,862,400.00 20,855,723,718.98 0.00 296,142,586,118.98 1,143,593,000.00 -50,000.00
27/01/2026 277,598,331,400.00 20,857,023,718.98 0.00 298,455,355,118.98 2,311,469,000.00 1,300,000.00
28/01/2026 279,357,327,400.00 20,852,057,409.87 0.00 300,209,384,809.87 1,758,996,000.00 -4,966,309.11
29/01/2026 281,115,439,400.00 20,855,307,409.87 0.00 301,970,746,809.87 1,758,112,000.00 3,250,000.00
30/01/2026 280,878,843,400.00 20,854,587,409.87 0.00 301,733,430,809.87 -236,596,000.00 -720,000.00
02/02/2026 280,878,843,400.00 20,854,587,409.87 0.00 301,733,430,809.87 - -
03/02/2026 280,003,542,400.00 20,854,752,409.87 0.00 300,858,294,809.87 -875,301,000.00 165,000.00
04/02/2026 279,186,805,400.00 20,853,667,409.87 0.00 300,040,472,809.87 -816,737,000.00 -1,085,000.00
05/02/2026 279,032,537,400.00 20,318,717,409.87 0.00 299,351,254,809.87 -154,268,000.00 -534,950,000.00
06/02/2026 278,428,053,400.00 20,322,317,409.87 0.00 298,750,370,809.87 -604,484,000.00 3,600,000.00
09/02/2026 277,634,300,400.00 20,323,417,409.87 0.00 297,957,717,809.87 -793,753,000.00 1,100,000.00
10/02/2026 278,007,287,400.00 20,321,017,409.87 0.00 298,328,304,809.87 372,987,000.00 -2,400,000.00
11/02/2026 278,021,712,400.00 19,790,417,409.87 0.00 297,812,129,809.87 14,425,000.00 -530,600,000.00
12/02/2026 278,538,778,400.00 19,733,517,409.87 0.00 298,272,295,809.87 517,066,000.00 -56,900,000.00
13/02/2026 278,437,671,400.00 19,442,667,409.87 0.00 297,880,338,809.87 -101,107,000.00 -290,850,000.00
16/02/2026 278,426,974,400.00 19,442,667,409.87 0.00 297,869,641,809.87 -10,697,000.00 -
17/02/2026 278,426,974,400.00 19,442,667,409.87 0.00 297,869,641,809.87 - -
18/02/2026 278,426,974,400.00 19,442,667,409.87 0.00 297,869,641,809.87 - -
19/02/2026 279,305,842,400.00 19,447,667,409.87 0.00 298,753,509,809.87 878,868,000.00 5,000,000.00
20/02/2026 278,359,587,400.00 19,247,667,409.87 0.00 297,607,254,809.87 -946,255,000.00 -200,000,000.00
23/02/2026 279,369,340,400.00 19,251,798,951.39 0.00 298,621,139,351.39 1,009,753,000.00 4,131,541.52
24/02/2026 279,396,407,400.00 19,251,798,951.39 0.00 298,648,206,351.39 27,067,000.00 -
25/02/2026 279,651,221,400.00 19,251,798,951.39 0.00 298,903,020,351.39 254,814,000.00 -
26/02/2026 280,406,260,400.00 19,251,818,951.39 0.00 299,658,079,351.39 755,039,000.00 20,000.00
27/02/2026 280,082,923,400.00 19,151,318,951.39 0.00 299,234,242,351.39 -323,337,000.00 -100,500,000.00
02/03/2026 279,612,516,400.00 19,154,493,951.39 0.00 298,767,010,351.39 -470,407,000.00 3,175,000.00
03/03/2026 280,137,554,400.00 19,155,743,951.39 0.00 299,293,298,351.39 525,038,000.00 1,250,000.00
04/03/2026 279,831,398,400.00 18,915,893,951.39 0.00 298,747,292,351.39 -306,156,000.00 -239,850,000.00
05/03/2026 280,627,269,400.00 18,921,143,951.39 0.00 299,548,413,351.39 795,871,000.00 5,250,000.00
06/03/2026 280,419,060,400.00 18,922,893,951.39 0.00 299,341,954,351.39 -208,209,000.00 1,750,000.00
09/03/2026 280,584,393,400.00 18,921,623,951.39 0.00 299,506,017,351.39 165,333,000.00 -1,270,000.00
10/03/2026 280,730,920,400.00 18,922,903,951.39 0.00 299,653,824,351.39 146,527,000.00 1,280,000.00
11/03/2026 280,863,045,400.00 18,209,203,951.39 0.00 299,072,249,351.39 132,125,000.00 -713,700,000.00
12/03/2026 281,529,272,400.00 18,197,103,951.39 0.00 299,726,376,351.39 666,227,000.00 -12,100,000.00
13/03/2026 282,805,870,400.00 18,698,323,951.39 0.00 301,504,194,351.39 1,276,598,000.00 501,220,000.00
16/03/2026 282,544,399,400.00 18,698,323,951.39 0.00 301,242,723,351.39 -261,471,000.00 -
17/03/2026 283,330,267,400.00 18,698,323,951.39 0.00 302,028,591,351.39 785,868,000.00 -
18/03/2026 285,560,893,400.00 18,785,023,951.39 0.00 304,345,917,351.39 2,230,626,000.00 86,700,000.00
19/03/2026 287,864,982,400.00 19,780,423,951.39 0.00 307,645,406,351.39 2,304,089,000.00 995,400,000.00
20/03/2026 287,864,982,400.00 19,780,423,951.39 0.00 307,645,406,351.39 - -
23/03/2026 287,864,982,400.00 19,780,423,951.39 0.00 307,645,406,351.39 - -
24/03/2026 287,636,008,400.00 20,102,508,951.39 0.00 307,738,517,351.39 -228,974,000.00 322,085,000.00
25/03/2026 287,673,670,400.00 20,049,558,951.39 0.00 307,723,229,351.39 37,662,000.00 -52,950,000.00
26/03/2026 285,385,176,400.00 21,917,208,951.39 0.00 307,302,385,351.39 -2,288,494,000.00 1,867,650,000.00
27/03/2026 285,777,955,400.00 22,117,608,951.39 0.00 307,895,564,351.39 392,779,000.00 200,400,000.00
* include MGS, MGII, SPK, MTB and MiTB